| Date | Time | Description | Venue* |
|---|---|---|---|
| Friday 21 May | 14:00 - 22:00 | Race Kit Collection (all distances) | Suria Room/Nirwana Gardens |
| 13:00 - 15:00 | Practice - Cycle Course | Lobby Nirwana Gardens | |
| 16:00 - 17:00 | Yoga Class | Lawn Nirwana Hotel Beach | |
| 18:00 - 19:00 | Triathlon Clinic | Suria Room/Nirwana Gardens | |
| 20:00 - 20:30 | Race Briefing - Olympic Distance** | Suria Room/Nirwana Gardens | |
| 21:00 - 21:30 | Race Briefing - Sprint Distance | Suria Room/Nirwana Gardens | |
| Saturday 22 May | 09:00 | Start Sprint Distance* (Men's wave) | Beach Start Area |
| 09:15 | Start Sprint Distance* (Women's & Relay wave) | Beach Start Area | |
| 08:00 - 11:30 | Race Kit Collection (all except Sprint) | Suria Room/Nirwana Gardens | |
| 10:00 - 11:00 | Fitbar Stretch Class | Lawn Nirwana Hotel Beach | |
| 11:10 | Transition Opens Sprint Distance | ||
| 11:30 - 12:00 | Race Briefing - Olympic Distance** | Suria Room/Nirwana Gardens | |
| 13:50 | Start Olympic Distance (Men's wave) | Beach Start Area | |
| 14:10 | Start Olympic Distance (Women's & Relay wave) | Beach Start Area | |
| 15:00 - 16:00 | Yoga Class | Lawn Nirwana Hotel Beach | |
| 17:10 | Transition Opens Olympic Distance | ||
| 17:00 - 19:00 | Race Kit Collection (Youth, Kids & Fun Duo) | Suria Room/Nirwana Gardens | |
| 20:00 | Awards Dinner | Beach Dinner Area | |
| 22:00 | Beach Party | La Luna/Nirwana Beach Club | |
| Sunday 23 May | 09:15 | Race Briefing - Kids & Youth Triathlon | Beach Start Area |
| 09:30 | Start Youth Triathlon | Nirwana Beach Club | |
| 09:45 | Start Kids Triathlon | Nirwana Beach Club | |
| 11:15 | Start Fun Race Duo Challenge | Finish Area | |
| 10:00 - 11:00 | Fitbar Stretch Class | Lawn Nirwana Hotel Beach | |
| 12:00 | Award Ceremony (Kids, Youth, Fun Race) | Finish Area | |
| 11:30 - 12:30 | Yoga Class | Lawn Nirwana Hotel Beach |
*Only possible arriving on Friday 21 May
**Race briefing only needs to be attended once - select the best time for you

