TIME | DESCRIPTION | VENUE |
16:00 – 18:00 | Bike Course Recce (40km by bike) | TBC |
* Schedule is tentative and is subject to change
TIME | DESCRIPTION | VENUE |
07:30 – 08:30 | Run Course Recce (5km) | TBC |
14:00 – 20:00 | Race Kit Collection (all races) | TBC |
15:00 – 16:00 | Race Prep Practice | Transition area |
15:00 – 16:00 | Yoga Session | TBC |
15:45 | Meeting Time for Sunset Swim Classic | Triathlon Start area (beach) |
16:30 | Sunset Swim Classic | Triathlon Start area (beach) |
17:00 | Beach Soccer match for kids | Beside Triathlon Start Pillars |
17:15 | Sunset Swim Classic presentations | Beach Bar |
18:00 – 18:30 | Race Briefing Olympic and Sprint distance | Festival Area Stage |
* Schedule is tentative and is subject to change
TIME | DESCRIPTION | VENUE |
07:30 – 08:30 | Bintan Boot camp session | TBC |
08:00 | Transition open Sprint Distance Triathlon | Triathlon Festival Grounds |
08:00 – 12:00 | Kids Club Open | Triathlon Festival Grounds |
09:00 | Start Sprint Triathlon – Men | Triathlon Festival Grounds |
09:10 | Start Sprint Triathlon – Women & Teams | Triathlon Festival Grounds |
09:30 – 12:30 | Race Kit Collection – all races (except Sprint) | TBC |
11:15 | Awards Ceremony Sprint Distance Triathlon | Triathlon Festival Grounds |
11:45 – 12:15 | Race Briefing Olympic and Sprint distance | TBC |
12:45 | Transition Open Olympic Distance Triathlon | Triathlon Festival Grounds |
13:00 – 17:00 | Kids Club Open | Triathlon Festival Grounds |
13:40 | Start Olympic Triathlon – Wave 1: Elite Wave (Men and Women)** | Triathlon Festival Grounds |
13:45 | Start Olympic Triathlon – Wave 2: Men’s “Competitive”** | Triathlon Festival Grounds |
13:55 | Start Olympic Triathlon – Wave 3: Women & Teams | Triathlon Festival Grounds |
14:00 | Start Olympic Triathlon – Wave 4: Men’s “Friendly”** | Triathlon Festival Grounds |
14:30 – 15:30 | Yoga Session | TBC |
17:15 | Awards Ceremony Olympic Distance Triathlon | Triathlon Festival Grounds |
19:00 – 21:30 | Beach Party | TBC |
21:30 – 23:00 | After Party | TBC |
* Schedule is tentative and is subject to change
**For more information about the wave starts, go to the swim course page.
TIME | DESCRIPTION | VENUE |
08:00 | Transition open Kids & Youth Triathlon | Triathlon Festival Grounds |
08:30 | Island Ride 60km | TBC |
08:40 | Race Briefing Kids & Youth Triathlon | Triathlon Festival Grounds |
09:00 | Start Youth Triathlon | Triathlon Festival Grounds |
09:15 | Start Kids Triathlon | Triathlon Festival Grounds |
10:20 | Race Briefing Fun Duo Challenge | Triathlon Festival Grounds |
10:30 | Start Fun Duo Challenge | Triathlon Festival Grounds |
10:00 – 11:00 | Yoga Session | TBC |
11:30 | Awards Ceremony Kids, Youth, Fun Duo Challenge | Triathlon Festival Grounds |
11:00 – 12:00 | IRONMAN 70.3 Bintan Coffee | TBC |
* Schedule is tentative and is subject to change